The Xiaomi Redmi 6A is the company's lowest priced model, but it's more expensive than its predecessor and this is also an introductory price that won't last long. It delivers very good performance for this price point, but most people will still find this phone underpowered, and you should definitely step up if your budget allows it. There's no fingerprint reader, and we were extremely disappointed with the amount of bloatware and advertising that Xiaomi has succumbed to. Camera performance is just about okay, but battery life is a bright spot.
About Xiaomi
Xiaomi is a privately owned company that designs, develops, and sells smartphones, an Android-based OS, and other consumer electronics. Xiaomi also makes fitness trackers, TVs, air purifiers, and tablets. It has a skin for its Android phones and tablets – MIUI. The company largely sells its phones via flash sales in India.
Xiaomi Redmi 6A specifications (full)
XIAOMI REDMI 6A GENERAL DETAILS
| Release date | June 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 147.50 x 71.50 x 8.30 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Wireless charging | No |
| Colours | Blue, Gold, Rose Gold, Black |
XIAOMI REDMI 6A DISPLAY
| Screen size (inches) | 5.45 |
| Touchscreen | Yes |
| Resolution | 720x1440 pixels |
| Aspect ratio | 18:9 |
| Pixels per inch (PPI) | 295 |
XIAOMI REDMI 6A HARDWARE
| Processor | 2GHz quad-core (4x2GHz) |
| Processor make | MediaTek Helio A22 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
XIAOMI REDMI 6A CAMERA
| Rear camera | 13-megapixel (f/2.2) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | LED |
| Front camera | 5-megapixel |
| Front flash | No |
XIAOMI REDMI 6A SOFTWARE
| Operating system | Android 8.1 Oreo |
| Skin | MIUI 9.6 |
XIAOMI REDMI 6A CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| USB Type-C | No |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
XIAOMI REDMI 6A SENSORS
| Face unlock | Yes |
| Fingerprint sensor | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
No comments:
Post a Comment